Note:
-
- All fees are payable in Canadian currency.
- No refunds will be issued on any of the fees paid.
- A Provisional Registrant is defined as a Registrant who is a recent graduate of an approved Master’s of Audiology or Master’s of Speech-Language Pathology program, or holds a Doctorate of Audiology (AuD).
Application, Registration, & Renewal Fees
Penalties & Miscellaneous Fees
Health Profession Corporations Fees
Third-Party Advertising Fees
(Plus GST) | (Plus GST) |
||||
---|---|---|---|---|---|
Application Fee | $120.00 | $120.00 | |||
Initial Certificate of Registration Full, Provisional*, and Non-Practicing Regulated Registration | $398.54 | $405.00 | |||
Initial Certificate of Practice Full and Provisional* Regulated Registration | $531.39 | $535.00 | |||
Certificate of Practice Renewal or Reinstatement Expires December 31 annually | Full and Provisional Regulated Registration | $929.93 | Full and Provisional Regulated Registration | $940.00 | |
Non-Practicing Regulated Registration | $398.54 | Non-Practicing Regulated Registration | $405.00 | ||
Inactive/Retired Regulated Associate Registration | $100.00 | Inactive/Retired Regulated Associate Registration | $105.00 | ||
*Prorated Annual Fee for New Provisional Registration Only | January to March | $929.93 | January to March | $940.00 | |
April to June | $697.45 | April to June | $705.00 | ||
July to September | $464.97 | July to September | $470.00 | ||
October to December | $232.48 | October to December | $235.00 | ||
Advanced Competency Certificate Initial Registration and Renewal, valid for three (3) years | $60.00 for first competency $120.00 for two or more competencies | $60.00 for first competency $120.00 for two or more competencies |
|||
Application to Transfer Registration Category Full, Provisional, and Non-Practicing Regulated Registration other than at annual renewal | $120.00 | $120.00 | |||
Cross Provincial Practice Restricted Purpose Regulated Registration | Application Fee | $100.00 | Application Fee | $100.00 | |
Certificate of Registration | $40.00 | Certificate of Registration | $40.00 | ||
Certificate of Practice | $60.00 | Certificate of Practice | $60.00 | ||
Other Restricted Purpose Category | Contact Office | Contact Office |
Fee | |
---|---|
Late Payment of Annual Renewal Payments after October 31 registration deadline | 20% of Annual Renewal Fee |
Reinstatement of Regulated Registration At any time of year, contact CASLPM office | 20% of Annual Registration Fee |
Non-Compliance Fee Per incomplete process, information, document, or form including failure to provide information requested by the College, | $50.00 |
Request for Verification of Registration Contact CASLPM office | $50.00 |
Request for Name Change Contact CASLPM office | $50.00 |
Issuing copies of documents from Registrant's file Up to 25 pages, $1/page thereafter | $20.00 |
Payment declined, NSF, unauthorized Applicable to all payment methods | $50.00 |
Payment made by any means other than online (e.g. cheque) | $25.00 |
Administration Fee At Registrar's discretion | $50.00 |
Onsite Practice Audit Does not apply to registrants randomly selected or volunteering for a Practice Audit per CASLPM General Regulation Section 6.11(1) | $500.00 |
Remediation Plan - One Cycle No charge for first ten (10) hours | $100.00/hr |
Election Recount | $150.00 |
Fee | |
---|---|
Application and Initial Permit | $150.00 |
Renewal Permit | $120.00 |
Fee | |
---|---|
Broadcast Email or Website Posting | $100.00 |
Broadcast Email and Website Posting | $150.00 |